Baseball (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade |
---|---|
Aidan Feldhake | 10th |
Andrew Wagoner | 11th |
Andrew Leonard | 10th |
Brayden Tucker | 11th |
Brody Boehm | 11th |
Carter Kalber | 9th |
Carter Braddy | 10th |
Colton Webb | 12th |
Diego Lira | 10th |
Hank Nelson | 9th |
Ian Kinkelaar | 9th |
Jacob Warner | 10th |
James Wendt | 9th |
Jeremiah Giles | 9th |
Jude Traub | 10th |
Keegan Koester | 11th |
Luke Harper | 9th |
Max Flack | 11th |
Max Seachrist | 12th |
Nick Martin | 12th |
Owen Schuette | 9th |
Peter Rosen | 12th |
Rylan Pals | 12th |
Sam Waymoth | 9th |
TJ Raddatz | 9th |
Wade Bushur | 11th |
Westin Hayes | 9th |
Will Hecht | 10th |
Wyatt Hayes | 11th |
COACHES
-
Head Coach
Curran McNeely