Tennis (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Blake Hagler | 12th |
| Brady Wilson | 10th |
| Cole Jones | 9th |
| Jason McCoy | 9th |
| Keaton Kellams | 9th |
| Keegan McCoy | 11th |
| Luca Filippi | 11th |
| Noah Jones | 9th |
| Rece Kinney | 10th |
| Rowyn Frey | 9th |
| Sam McGee | 12th |


