Golf (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade |
---|---|---|
- |
Allyn Koester | 11th |
- |
Brody Boehm | 11th |
- |
Cannon Bockhorn | 11th |
- |
Cole Jones | 9th |
- |
Jack Poe | 12th |
- |
Jude Traub | 10th |
- |
Kaden Field | 11th |
- |
Leo Wyckoff | 10th |
- |
Max Seachrist | 12th |
- |
Owen Nuxoll | 9th |
- |
Rayden Schneider | 12th |
Name | Grade |
---|---|
Allyn Koester | 11th |
Brody Boehm | 11th |
Cannon Bockhorn | 11th |
Cole Jones | 9th |
Jack Poe | 12th |
Jude Traub | 10th |
Kaden Field | 11th |
Leo Wyckoff | 10th |
Max Seachrist | 12th |
Owen Nuxoll | 9th |
Rayden Schneider | 12th |
COACHES
-
Head Coach
Jeff Schafer